EPDM Rubber Foam Sheet & CR Rubber Foam Sheet


» Features
∙ Light weight
∙ Strong tear strength
∙ Non water absorption
∙ Superior insulation power
∙ Good resiliency
∙ Weather stability
∙ Excellent thermal insulation
∙ Anti-ozone
» Applications
Packaging for medicine equipment, glass, furniture
Gasket/seal for automotive, electronics, ship
Insulation for cooler, aircon, freezer, construction, engineering
Sealing material for sound-proof, water-proof

» Specifications
| Item | Material | Cell type | Density | Color | Original (mm) |
|---|---|---|---|---|---|
| EPO-850 | EPDM | open cell | 70kg/m3 | Black | 50T x 1,000 x 2,000 |
| EPO-1000 | EPDM | open cell | 90kg/m3 | Black | 40T x 1,000 x 2,000 |
| EPO-2000 | EPDM | open cell | 200kg/m3 | Black | 40T x 1,000 x 1,000 |
| EPOR-650 | EPDM | open cell | 70kg/m3 | Black | 40T x 1,000 x 10,000 |
| EPOR-1100 | EPDM | open cell | 90kg/m3 | Black | 35T x 1,000 x 10,000 |
| EP-140 | EPDM | close cell | 140kg/m3 | Black, Gray, Ivory | 40T x 1,000 x 2,000 |
| EPNS-140 | EPDM, Non-Sulfur | close cell | 140kg/m3 | Black | 40T x 1,000 x 2,000 |
| EP-160 | EPDM | close cell | 160kg/m3 | Black, Gray, Ivory | 40T x 1,000 x 2,000 |
| EP-180 | EPDM | close cell | 180kg/m3 | Black, Gray, Ivory | 40T x 1,000 x 2,000 |
| CR-160 | CR | close cell | 160kg/m3 | Black, Gray, Ivory | 40T x 1,000 x 2,000 |
| CR-180 | CR | close cell | 180kg/m3 | Black, Gray, Ivory | 40T x 1,000 x 2,000 |
| CR-200 | CR | close cell | 200kg/m3 | Black, Gray, Ivory | 40T x 1,000 x 2,000 |
| ECS-100 SOFT | EPDM/CR/SBR | close cell | 100kg/m3 | Black | 55T x 1,070 x 2,032 / 55T x 1,373 x 2,032 |
| ECS-100 MEDIUM | EPDM/CR/SBR | close cell | 100kg/m3 | Black | 55T x 1,070 x 2,032 / 55T x 1,373 x 2,032 |
FAQ
1. Who are the customers to use cellular rubber foam (EPDM, CR, EPDM/CR/SBR Blend) from Pacific Industry Co., Ltd.?
Our customers are major Tier 1 and Tier 2 suppliers of global automotive companies such as Ford, GM, Toyota, Mitsubishi, Nissan, Renault, Hyundai, and Kia. In addition, major global industrial manufacturers and foam converters (fabricators) also use Pacific Industry’s cellular rubber foam.
2. What are the applications of cellular rubber foam sponge (EPDM, CR) supplied by Pacific Industry Co., Ltd.?
Major applications in the automotive industry include sealers and gaskets for engine rooms, window sealers, sound absorption materials, mirror and door gaskets, and thermal management solutions for EV batteries. In addition, cellular rubber foam is used for industrial applications such as vacuum grippers for robot arms.