Block Type Open Cell Crosslinked PE Foam (PEO Foam)

• Excellent absorbing properties upto 0.95 on ISO354-1985
• Absorb sound, but insulate sound
Application
• Filling material to replace open cell EPDM or PU foam
• Long shelf-life without brittle
Properities
| Specifications | Unit | Standard | Result | |
| PEO25 | PEO35 | |||
| Apparent density | kg/m3 | <45 | 25 | 35 |
| Tensile strength | Kpa | >350 | 450 | 450 |
| Elongation | % | >150 | 208 | 208 |
| Tear strength | N/cm | >8 | 11 | 11 |
| Compression set | % | <6 | 0.8 | 0.8 |
| Heat shrinkage at 70C | % | <3 | 1 | 1 |
| Heat shrinkage at -25C | % | <0.6 | 0.2 | 0.2 |
| Water absorption | g/cC | >0.40 | 0.47 | 0.47 |
| Thermal conductive | W/m.k | <0.045 | 0.038 | 0.038 |
| Open cell ratio | % | >26 | 28 | 28 |
Sound Absorption Properties
| Frequency HZ | Reference Curve(Accordance with ISO 11654) | Result(Tested on ISO 354-1985) |
| 125 | – | 0.15 |
| 250 | 0.25 | 0.25 |
| 500 | 0.45 | 0.40 |
| 1000 | 0.45 | 0.90 |
| 2000 | 0.45 | 0.95 |
| 4000 | 0.35 | 0.85 |